Rated voltage | 260VAC ~530VAC |
Frequency | 55±10Hz |
THD | ≤5% |
Power factor | ≥ 0.99@Rated power |
Max. input current | 40A |
Leakage current | <3.5mA |
Undervoltage protection | Support |
Overvoltage protection | Support |
Power limitation | Support |
Rated output power | 22kW |
Constant power voltage range | 300VDC~1000VDC |
DC voltage range | 200V~1000V |
Maximum output current | 73.3A |
Over voltage protection | Support |
Under voltage alarm | Support |
Short circuit protection | Support |
Voltage stabilized accuracy | ≤±0.5% |
Current stabilizing accuracy | ≤±1% |
Max. startup overshoot | ≤5% |
Voltage ripple | ≤1% (peak-to-peak value) |
Current ripple | ≤1A (peak-to-peak value) |
Peak efficiency | ≥96% |
Display | LCD |
Communication interface | 4G/RJ45/Bluetooth |
Alarm | LED |
Charging mode | Plug and charge (VIN code) / reserved charging / timed charging, etc |
Operating temperature | -40℃~75℃ |
Storage temperature | - 40°C~85°C |
Humidity | ≤95% RH, without condensation |
Altitude | 2000m |
Noise | <45dB(25°C) |
Cooling mode | Independent airduct cooling |
IP level | IP65 |
Dimension | 380mm (W) *680mm (H) *187.5mm (D) |
Weight | <47kg |
AC Input Curtailment Curve
Output External Characteristics
Temperature Characteristic Curve
Application